COMPLIANCE
AFFILIATION STATUS | |
AFFILIATION NO | 930879 |
SCHOOL CODE | 75850 |
AFFILIATION GRANT YEAR | 2012 |
AFFILIATION VALIDITY | 2024 |
AFFILIATION STATUS | Provisional |
PERIOD OF EXTENTION | 01 04 2019 TO 31 03 2024 |
DETAILS OF INFRA STRUCTURE | |
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12140 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5850 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 6 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | Yes |
TOTAL NUMBER OF ROOMS | 53 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 |
NUMBER OF LARGE-SIZED ROOMS | 39 |
NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF FEMALE REST ROOMS | 2 |
TOTAL NUMBER OF MALE REST ROOMS | 1 |
TOTAL NUMBER OF CANTEENS | 1 |
NUMBER OF STAFF CANTEENS | 3 |
TOTAL NUMBER OF TOILETS | 45 |
NUMBER OF GIRLS’ TOILETS | 26 |
TOTAL NUMBER OF BOYS’ TOILETS | 18 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 3 |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 25 |
DOES THE SCHOOL HAS A WEB SERVER? | Yes |
IS YOUR SCHOOL WI-FI ENABLED? | Yes |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | Yes |
DOES THE SCHOOL HAS HOSTEL FACILITY? | Yes |
DOES THE SCHOOL HAS A GYMNASIUM? | No |
DOES THE SCHOOL HAS A STRONG ROOM? | Yes |
PROVISION OF WEB BASED LEARNING PROGRAMS? | Yes |
DOES THE SCHOOL HAS CLINIC FACILITY? | No |
DOES THE SCHOOL HAS FIRE ALARMS? | Yes |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | Yes |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | Yes |
ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | Yes |
DETAILS OF TEACHERS | |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 44 |
NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 8 |
NUMBER OF PRTs | 26 |
NUMBER OF PETs | 1 |
OTHER NON-TEACHING STAFF | 5 |
NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 2 |
NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 17 |
NUMBER OF STUDENTS Class wise Strength 2018-19 |
||||
Sl no | Class | Boys | Girls | Total |
1 | 1A | 15 | 15 | 30 |
2 | 1B | 17 | 10 | 27 |
3 | 1C | 15 | 12 | 27 |
4 | ID | 16 | 10 | 26 Cl1-110 |
5 | IIA | 13 | 18 | 31 |
6 | IIB | 14 | 13 | 27 |
7 | IIC | 17 | 13 | 30 |
8 | IID | 15 | 14 | 29 CL 2-117 |
09 | IIIA | 09 | 19 | 28 |
10 | IIIB | 15 | 14 | 29 |
11 | IIIC | 17 | 12 | 29 |
12 | IIID | 12 | 20 | 32 Cl3-118 |
13 | IVA | 18 | 15 | 33 |
14 | IVB | 16 | 13 | 29 |
15 | IVC | 21 | 10 | 32 Cl 4-94 Pr-439 |
16 | VA | 21 | 17 | 38 |
17 | VB | 16 | 18 | 34 Cl5-72 |
18 | VIA | 12 | 13 | 25 |
19 | VIB | 18 | 11 | 29 Cl6-54 |
20 | VIIA | 22 | 12 | 34 UP-160 |
21 | VIIIA | 09 | 11 | 20 |
22 | IXA | 05 | 04 | 09 |
23 | XA | 07 | 06 | 13 HS 42 |
24 | LKGA | 16 | 14 | 30 |
25 | LKGB | 15 | 16 | 31 |
26 | AL Birr 1 | 19 | 04 | 23 |
27 | AL Birr 2 | 07 | 06 | 13 |
28 | UKGA | 10 | 22 | 32 |
29 | UKGB | 14 | 14 | 28 |
TOTAL | 421 | 376 | 797 |