COMPLIANCE
AFFILIATION STATUS | |
AFFILIATION NO | 930879 |
SCHOOL CODE | 42408 |
AFFILIATION GRANT YEAR | 2012 |
AFFILIATION VALIDITY | 2019 |
AFFILIATION STATUS | Provisional |
REG. NO | EX-02059-1920 |
APPLIED FOR EXTENTION OF PROVISIONAL AFFILIATION WHICH HAS BEEN PROVISIONALLY ACCEPTED AND SUBJECT TO SCRUTINY |
DETAILS OF INFRA STRUCTURE | |
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12140 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5850 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 6 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | Yes |
TOTAL NUMBER OF ROOMS | 53 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 |
NUMBER OF LARGE-SIZED ROOMS | 39 |
NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF FEMALE REST ROOMS | 2 |
TOTAL NUMBER OF MALE REST ROOMS | 1 |
TOTAL NUMBER OF CANTEENS | 1 |
NUMBER OF STAFF CANTEENS | 3 |
TOTAL NUMBER OF TOILETS | 45 |
NUMBER OF GIRLS’ TOILETS | 26 |
TOTAL NUMBER OF BOYS’ TOILETS | 18 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 3 |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 25 |
DOES THE SCHOOL HAS A WEB SERVER? | Yes |
IS YOUR SCHOOL WI-FI ENABLED? | Yes |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | Yes |
DOES THE SCHOOL HAS HOSTEL FACILITY? | Yes |
DOES THE SCHOOL HAS A GYMNASIUM? | No |
DOES THE SCHOOL HAS A STRONG ROOM? | Yes |
PROVISION OF WEB BASED LEARNING PROGRAMS? | Yes |
DOES THE SCHOOL HAS CLINIC FACILITY? | No |
DOES THE SCHOOL HAS FIRE ALARMS? | Yes |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | Yes |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | Yes |
ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | Yes |
DETAILS OF TEACHERS | |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 37 |
NUMBER OF PGTs | 5 |
NUMBER OF TGTs | 15 |
NUMBER OF PRTs | 17 |
NUMBER OF PETs | 1 |
OTHER NON-TEACHING STAFF | 5 |
NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 1 |
NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 17 |
NUMBER OF STUDENTS
Class wise Strength 2018-19 |
||||
Sl no | Class | Boys | Girls | Total |
1 | 1A | 14 | 13 | 27 |
2 | 1B | 15 | 13 | 28 |
3 | 1C | 17 | 11 | 28 |
4 | ID | 16 | 10 | 26 Cl1-109 |
5 | IIA | 14 | 12 | 26 |
6 | IIB | 14 | 11 | 25 |
7 | IIC | 13 | 12 | 25 |
8 | IID | 14 | 12 | 26 |
9 | IIE | 13 | 12 | 25 Cl 2-127 |
10 | IIIA | 21 | 09 | 30 |
11 | IIIB | 14 | 14 | 28 |
12 | IIIC | 13 | 15 | 28 |
13 | IIID | 17 | 08 | 25 Cl3-111 |
14 | IVA | 17 | 09 | 26 |
15 | IVB | 16 | 13 | 29 |
16 | IVC | 16 | 08 | 24 Cl 4-79Pr-653 |
17 | VA | 22 | 13 | 35 |
18 | VB | 19 | 14 | 33 Cl5-68 |
19 | VIA | 12 | 15 | 27 |
20 | VIB | 13 | 15 | 28 Cl6-55 |
21 | VIIA | 17 | 10 | 27 |
22 | VIIB | 15 | 13 | 28 Cl 7-55UP-178 |
23 | VIIIA | 08 | 09 | 17 |
24 | IXA | 07 | 12 | 19 |
25 | XA | 06 | 07 | 13 HS 49 |
26 | LKGA | 15 | 14 | 29 |
27 | LKGB | 12 | 16 | 28 |
28 | LKGC | 17 | 12 | 29 |
29 | LKGD | 15 | 13 | 28 |
30 | LKGE | 15 | 13 | 28 LKG 142 |
31 | UKGA | 15 | 13 | 28 279 |
32 | UKGB | 11 | 16 | 27 |
33 | UKGC | 18 | 10 | 28 |
34 | UKGD | 14 | 14 | 28 |
35 | UKGE | 15 | 11 | 26 UKG-137 |
TOTAL | 511 | 421 | 932 |